Interflex


• Material:
- Galvanized steel DX51D thickness 8/10 - 10/10
- Stainless steel AISI 304 2B thickness 8/10 - 10/10
- Border made extruded PVC rubber - width 90 mm or 60 mm

• Special sizes available upon request


 


Code A (mm) B (mm) C (mm) Material
101311250 7500 7000 700 Rubber-zinc
103111250 7500 7000 700 Rubber-stainless steel
103311250 7500 7000 700 Rubber-flowered stainless steel
101311255 7500 7000 650 Rubber-zinc
103111255 7500 7000 650 Rubber-stainless steel
103311255 7500 7000 650 Rubber-flowered stainless steel
101311260 7500 7000 600 Rubber-zinc
103111260 7500 7000 600 Rubber-stainless steel
103311260 7500 7000 600 Rubber-flowered stainless steel
101311240 7800 7300 650 Rubber-zinc
103111240 7800 7300 650 Rubber-stainless steel
103311240 7800 7300 650 Rubber-flowered stainless steel


Code A (mm) B (mm) C (mm) Material
101311270 5000 4100 650 Rubber-zinc
103011270 5000 4100 650 Stainless steel
103111270 5000 4100 650 Rubber-stainless steel
103211270 5000 4100 650 Flowered stainless steel
103311270 5000 4100 650 Rubber-flowered stainless steel
101311275 5000 4100 600 Rubber-zinc
103011275 5000 4100 600 Stainless steel
103111275 5000 4100 600 Rubber-stainless steel
103211275 5000 4100 600 Flowered stainless steel
103311275 5000 4100 600 Rubber-flowered stainless steel
101311285 5000 4100 500 Rubber-zinc
103011285 5000 4100 500 Stainless steel
103111285 5000 4100 500 Rubber-stainless steel
103211285 5000 4100 500 Flowered stainless steel
103311285 5000 4100 500 Rubber-flowered stainless steel
101311290 5000 4100 450 Rubber-zinc
103011290 5000 4100 450 Stainless steel
103111290 5000 4100 450 Rubber-stainless steel
103211290 5000 4100 450 Flowered stainless steel
103311290 5000 4100 450 Rubber-flowered stainless steel
101311280 5000 4100 550 Rubber-zinc
101311315 3550 2740 650 Rubber-zinc
103011305 3550 2740 650 Stainless steel
103111305 3550 2740 650 Rubber-stainless steel
103211305 3550 2740 650 Flowered stainless steel
103311305 3550 2740 650 Rubber-flowered stainless steel
101311310 3550 2740 600 Rubber-zinc
103011310 3550 2740 600 Stainless steel
103111310 3550 2740 600 Rubber-stainless steel
103211310 3550 2740 600 Flowered stainless steel
103311310 3550 2740 600 Rubber-flowered stainless steel
101311335 3450 2640 650 Rubber-zinc
103011335 3450 2640 650 Stainless steel
103111335 3450 2640 650 Rubber-stainless steel
103211335 3450 2640 650 Flowered stainless steel
103311335 3450 2640 650 Rubber-flowered stainless steel
101311340 3450 2640 600 Rubber-zinc
103011340 3450 2640 600 Stainless steel
103111340 3450 2640 600 Rubber-stainless steel
103211340 3450 2640 600 Flowered stainless steel
103311340 3450 2640 600 Rubber-flowered stainless steel
101311350 3350 2540 550 Rubber-zinc
103011350 3350 2540 550 Stainless steel
103111350 3350 2540 550 Rubber-stainless steel
103211350 3350 2540 550 Flowered stainless steel
103311350 3350 2540 550 Rubber-flowered stainless steel

© 2006-11 LAGO Accessori srl - Via I Maggio 20, 35014 FONTANIVA (PD) - C.F. e P.IVA IT 03476310283
Registro delle Imprese di Padova n°2924 R.E.A. PD n°313840 - Capitale sociale: € 10.400,00 i.v.