Interflex



• Material:
- Galvanized steel DX51D thickness 8/10 - 10/10
- Stainless steel AISI 304 2B thickness 8/10 - 10/10
- Border made extruded PVC rubber - width 90 mm or 60 mm

• Special sizes available upon request





Code A (mm) B (mm) C (mm) Material
101311370 2100 1340 700 Rubber-zinc
103011370 2100 1340 700 Stainless steel
103111370 2100 1340 700 Rubber-stainless steel
103211370 2100 1340 700 Flowered stainless steel
103311370 2100 1340 700 Rubber-flowered stainless steel
101311380 2100 1340 650 Rubber-zinc
103011380 2100 1340 650 Stainless steel
103111380 2100 1340 650 Rubber-stainless steel
103211380 2100 1340 650 Flowered stainless steel
101311380 2100 1340 650 Rubber-flowered stainless steel
101311385 2100 1340 600 Rubber-zinc
103111390 2100 1340 500 Rubber-stainless steel
103011390 2100 1300 500 Stainless steel
103211390 2100 1340 500 Flowered stainless steel
103311390 2100 1340 500 Rubber-flowered stainless steel
101311400 2100 1340 450 Rubber-zinc
103111400 2100 1340 450 Rubber-stainless steel
103211400 2100 1340 450 Flowered stainless steel
103311400 2100 1340 450 Rubber-flowered stainless steel
101311415 2100 1340 400 Rubber-zinc
101311430 2000 1260 600 Rubber-zinc
101311435 2000 1260 550 Rubber-zinc
101311462 1900 1300 400 Rubber-zinc
101311485 1800 1170 650 Rubber-zinc
103011485 1800 1170 650 Stainless steel
103111485 1800 1170 650 Rubber-stainless steel
103211485 1800 1170 650 Flowered stainless steel
103311485 1800 1170 650 Rubber-flowered stainless steel
101311490 1800 1170 600 Rubber-zinc
103011490 1800 1170 600 Stainless steel
103111490 1800 1170 600 Rubber-stainless steel
103211490 1800 1170 600 Flowered stainless steel
103311490 1800 1170 600 Rubber-flowered stainless steel
101311495 1800 1170 500 Rubber-zinc
103011515 1700 1100 550 Stainless steel
103111515 1700 1100 550 Rubber-stainless steel
103211515 1700 1100 550 Flowered stainless steel
103311515 1700 1100 550 Rubber-flowered stainless steel
103111560 1570 1000 550 Rubber-stainless steel
103311560 1570 1000 550 Rubber-flowered stainless steel
103111565 1570 980 500 Rubber-stainless steel
103311565 1570 980 500 Rubber-flowered stainless steel
103111570 1570 980 450 Rubber-stainless steel
103311570 1570 980 450 Rubber-flowered stainless steel
103011585 1530 970 550 Stainless steel
103211585 1530 970 550 Flowered stainless steel
103011590 1530 970 500 Stainless steel
103211590 1530 970 500 Flowered stainless steel
103011595 1530 970 450 Stainless steel
103211595 1530 970 450 Flowered stainless steel
103011620 1450 880 450 Stainless steel
103011615 1460 920 400 Stainless steel
103111620 1450 880 450 Rubber-stainless steel
103211620 1450 880 450 Flowered stainless steel
103111625 1450 880 400 Rubber-stainless steel
103211625 1450 880 400 Flowered stainless steel
103311625 1450 880 400 Rubber-flowered stainless steel
103011685 1300 820 400 Stainless steel
103111685 1300 820 400 Rubber-stainless steel
103211685 1300 820 400 Flowered stainless steel
103311685 1300 820 400 Rubber-flowered stainless steel


Code A (mm) B (mm) C (mm) Material
101321510 1700 1100 600 Rubber-zinc
101321515 1700 1100 550 Rubber-zinc
101321520 1700 1100 500 Rubber-zinc
101321560 1570 1000 550 Rubber-zinc
101321565 1570 980 500 Rubber-zinc
101321570 1570 980 450 Rubber-zinc
101321575 1570 980 400 Rubber-zinc
101321620 1450 880 450 Rubber-zinc
101321625 1450 880 400 Rubber-zinc
101321630 1450 880 270 Rubber-zinc
101321675 1360 850 400 Rubber-zinc
101321685 1300 820 400 Rubber-zinc
101321695 1250 800 280 Rubber-zinc
101321700 1250 800 250 Rubber-zinc
101321705 1250 800 220 Rubber-zinc

© 2006-11 LAGO Accessori srl - Via I Maggio 20, 35014 FONTANIVA (PD) - C.F. e P.IVA IT 03476310283
Registro delle Imprese di Padova n°2924 R.E.A. PD n°313840 - Capitale sociale: € 10.400,00 i.v.