
A
standard mudguard with a traditional adjustable bracket can be usually
tightened at maximum 200/250 mm on the right and left side.
A mudguard mounted with SARĀKA has no setting limits on the right/left
side, thus always ensuring a perfect alignment of the mudguard with the
ground line and with the other mudguards.




| Code | Description | Weight (kg) |
| 570535010 | 1 pair of Sarāka Ø 42 mm plastic brackets with bolts and screws | 0,90 |

| WHEELMATE mudguards compatible with SARĀKA system. | ||||||
| Code | A (mm) | B (mm) | C (mm) | H (mm) | R (mm) | Kg |
| 116041380 | 2100 | 1340 | 650 | 670 | 670 | 6,10 |
| 116041410 | 2100 | 1320 | 435 | 670 | 660 | 4,20 |
| 116041465 | 1900 | 1250 | 650 | 630 | 670 | 5,80 |
| 116041460 | 1900 | 1300 | 435 | 600 | 650 | 3,50 |
| 116040080 | 1000 | - | 650 | - | 670 | 3,00 |
| 116040095 | 1000 | - | 450 | - | 650 | 2,00 |
| 116040130 | 800 | - | 650 | - | 670 | 2,10 |
| 116040145 | 800 | - | 450 | - | 670 | 1,60 |
| 116040155 | 700 | - | 650 | - | 670 | 2,00 |
| 116040170 | 700 | - | 450 | - | 650 | 1,40 |
| 116001010 | 640 | - | 720 | - | 670 | 2,00 |
© 2006-10
LAGO
Accessori srl - Via I Maggio 20, 35014 FONTANIVA (PD) - C.F. e P.IVA IT 03476310283
Registro delle Imprese di Padova n°2924 R.E.A. PD n°313840 - Capitale sociale: €
10.400,00 i.v.