Spark Breaker
Mobile version


Fixed version


Flame/spark-extinguisher device to apply directly on the vehicle exhaust pipe.

MOBILE VERSION
• Body in black galvanized steel
• Spring clamp fixing system
• 304 Stainless steel stretched net-filter
• Red PVC handle

FIXED VERSION
• Body in black galvanized steel
• Fixing system with steel screws and inserts
• 304 Stainless steel stretched net-filter

Datasheet
Code Description H (mm) L (mm) Ø (mm)
670310010 Mobile flame-extinguisher Ø 50 100 174 32/42
670310011 Mobile flame-extinguisher Ø 54 100 178 35/48
670310012 Mobile flame-extinguisher Ø 70 100 194 48/62
670310013 Mobile flame-extinguisher Ø 80 100 204 62/75
670310014 Mobile flame-extinguisher Ø 102 150 226 75/95
370310015 Mobile flame-extinguisher Ø 121 150 245 93/112
670310016 Mobile flame-extinguisher Ø 152 170 276 113/140
670310017 Mobile flame-extinguisher Ø 170 170 294 135/160
670310018 Mobile flame-extinguisher Ø 191 170 315 160/180
670310019 Mobile flame-extinguisher Ø 202 170 326 170/190
Code Description H (mm) L (mm) Ø (mm)
670315010 Fixed flame-extinguisher Ø 50 100 56 32/42
670315011 Fixed flame-extinguisher Ø 54 100 60 35/45
670315012 Fixed flame-extinguisher Ø 70 100 76 48/62
670315013 Fixed flame-extinguisher Ø 80 100 86 62/75
670315014 Fixed flame-extinguisher Ø 102 150 108 75/95
670315015 Fixed flame-extinguisher Ø 121 150 127 93/112
670315016 Fixed flame-extinguisher Ø 152 170 158 113/140
670315017 Fixed flame-extinguisher Ø 170 170 176 135/160
670315018 Fixed flame-extinguisher Ø 191 170 197 160/180
670315019 Fixed flame-extinguisher Ø 202 170 208 170/190

© 2006-10 LAGO Accessori srl - Via I Maggio 20, 35014 FONTANIVA (PD) - C.F. e P.IVA IT 03476310283
Registro delle Imprese di Padova n°2924 R.E.A. PD n°313840 - Capitale sociale: € 10.400,00 i.v.