WHEELMATE PRO
mudguard with additional adjustable brackets and mudflap
UV stabilized polypropylene copolymer | Colour: black (UV stabilized)
Wheelmate mudguards with pre assembled brackets
- Scratch resistant proprietary surface
- Adjustable Ø 42mm fixing eyelet for conventional mudguards - Max torque 12Nm
- Adjustable Ø 42mm non slip fixing eyelet for quarter mudguards - Max torque 15Nm
Conventional mudguards with preassembled brackets 57 05 18 010
Code | A | B | C | R | K | k | D | Kg | std packaging |
11 60 46 380 | 2100 | 1340 | 660 | 670 | 970 | 790 | 450 | 7,6 | 42 pcs |
11 60 46 410 | 2100 | 1350 | 440 | 670 | 970 | 790 | 250 | 5,7 | 60 pcs |
11 60 46 465 | 1900 | 1330 | 650 | 670 | 985 | 805 | 450 | 7,3 | 60 pcs |
11 60 46 460 | 1940 | 1310 | 450 | 650 | 1010 | 850 | 250 | 5 | 42 pcs |
11 60 46 505 | 1700 | 1100 | 560 | 550 | 920 | 720 | 350 | 5 | 50 pcs |
11 60 46 535 | 1580 | 1000 | 550 | 500 | 810 | 600 | 350 | 4,5 | 80 pcs |
11 60 46 540 | 1580 | 1000 | 500 | 500 | 810 | 600 | 350 | 4,3 | 80 pcs |
11 60 46 640 | 1400 | 900 | 450 | 450 | 690 | 510 | 250 | 3,8 | 80 pcs |
11 60 46 655 | 1380 | 890 | 400 | 440 | 670 | 495 | 225 | 3,5 | 100 pcs |
Quarter mudguards with preassembled brackets 57 05 17 010
Code | A | B | C | R | K | k | D | Kg | std packaging |
11 60 45 130 | 800 | - | 670 | 670 | - | 450 | 2,1 | 50 pcs | |
11 60 45 145 | 810 | - | 440 | 670 | - | 250 | 3 | 50 pcs | |
11 60 45 155 | 700 | - | 670 | 670 | - | 450 | 3,5 | 50 pcs | |
11 60 45 170 | 700 | - | 440 | 670 | - | 250 | 2,9 | 50 pcs |
PACKAGING DETAILS
Polybag individual packaging - Wooden pallet - Plastic pallet availability - Pallet film wrap
WHEELMATE PRO
Code | A | B | C | std packaging | W | T | H | gross weight (kg)* | volume(m³) |
11 60 46 380 | 2100 | 1340 | 660 | 42 pcs | 1300 | 1400 | 2200 | 332 | 4 |
11 60 46 410 | 2100 | 1350 | 440 | 60 pcs | 1200 | 1350 | 2000 | 355 | 3,24 |
11 60 46 465 | 1900 | 1330 | 660 | 60 pcs | 1200 | 1350 | 2200 | 451 | 3,56 |
11 60 46 460 | 1940 | 1310 | 450 | 42 pcs | 1100 | 1350 | 2000 | 223 | 2,97 |
11 60 46 505 | 1700 | 1100 | 560 | 50 pcs | 1100 | 1200 | 1900 | 263 | 2,51 |
11 60 46 535 | 1580 | 1000 | 550 | 80 pcs | 1000 | 1200 | 1850 | 373 | 2,22 |
11 60 46 540 | 1580 | 1000 | 500 | 80 pcs | 1000 | 1200 | 2250 | 357 | 2,70 |
11 60 46 640 | 1400 | 900 | 450 | 80 pcs | 900 | 1200 | 2000 | 317 | 2,16 |
11 60 46 655 | 1380 | 890 | 400 | 100 pcs | 900 | 1200 | 2200 | 363 | 2,37 |
Quarter mudguards
Code | A | B | C | std packaging | W | T | H | gross weight (kg)* | volume(m³) |
11 60 45 130 | 800 | - | 670 | 50 pcs | 800 | 1200 | 670 | 110 | 0,64 |
11 60 45 145 | 810 | - | 440 | 50 pcs | 800 | 1200 | 450 | 155 | 0,43 |
11 60 45 155 | 700 | - | 670 | 50 pcs | 800 | 1200 | 670 | 180 | 0,64 |
11 60 45 170 | 700 | - | 440 | 50 pcs | 800 | 1200 |
450 | 150 | 0,43 |
Copyrights © 2014 & All Rights Reserved LAGO Accessori srl.
LAGO Accessori s.r.l.
Via 1° Maggio. 20 - 35014 Fontaniva (Padova) ITALY
Tel. +39 049 594 09 32 - Fax +39 049 594 05 99 - info@lagoaccessori.net
Via 1° Maggio. 20 - 35014 Fontaniva (Padova) ITALY
Tel. +39 049 594 09 32 - Fax +39 049 594 05 99 - info@lagoaccessori.net
C.F. e P.IVA IT 03476310283 - Registro delle Imprese di Padova n°2924 R.E.A. PD n°313840 - Capitale sociale: € 10.400,00 i.v.
Powered by Internetimage.it - Privacy Policy Cookie Policy
Powered by Internetimage.it - Privacy Policy Cookie Policy